Comparativo de compactadores de arquivos
Tipo de arquivo : Arquivo MS Word .doc
Tamanho do arquivo (bytes) : 4,168,192
Pos. | Nome Compressor | Tamanho comprimido (bytes) | Taxa de compressao % |
---|
001 | PAQ8O10 | 483246 | 88.41 |
002 | WinRK 3.0.3 | 687654 | 83.50 |
003 | PAQAR 4.5 | 705903 | 83.06 |
004 | DURILCA 0.5 | 714728 | 82.85 |
005 | PPMonstr J rev.1 | 724019 | 82.63 |
006 | SLIM 0.23d | 727806 | 82.54 |
007 | EPM r9 | 731267 | 82.46 |
008 | Ocamyd 1.66test1 | 733511 | 82.40 |
009 | RKC 1.02 | 733630 | 82.40 |
010 | LPAQ8 | 734189 | 82.39 |
011 | PIMPLE2 | 749495 | 82.02 |
012 | CMM4 0.1e | 750711 | 81.99 |
013 | COMPRESSIA 1.0b | 750754 | 81.99 |
014 | HIPP 0.5819 | 751577 | 81.97 |
015 | RK 1.04.1 | 752528 | 81.95 |
016 | Quark 0.95r | 761125 | 81.74 |
017 | CCM 1.30c | 761233 | 81.74 |
018 | ENC 0.15 | 763744 | 81.68 |
019 | UHARC 0.6b | 767257 | 81.59 |
020 | 7-Zip 4.58b | 768473 | 81.56 |
021 | SQUEEZ 5.5 | 770450 | 81.52 |
022 | RKIVE 1.92 | 771153 | 81.50 |
023 | TC 5.2 dev2 | 777510 | 81.35 |
024 | BEE 0.7.9 | 779465 | 81.30 |
025 | WinRAR 3.71 | 782026 | 81.24 |
026 | RZM 0.07h | 784072 | 81.19 |
027 | RKUC 1.04 | 784572 | 81.18 |
028 | CTXf 0.75 b1 | 784707 | 81.17 |
029 | ASH 04a | 784938 | 81.17 |
030 | PPMVC 1.2 | 785639 | 81.15 |
031 | FreeARC 0.50a | 786316 | 81.14 |
032 | BMA 1.34b | 788653 | 81.08 |
033 | STUFFIT 12.0 | 793268 | 80.97 |
034 | LZPX(J) 1.2h | 794198 | 80.95 |
035 | 777 0.04b1 | 796194 | 80.90 |
036 | PPMd rev J | 797160 | 80.88 |
037 | PIM 2.10 | 797162 | 80.88 |
038 | DST 0.91b | 802724 | 80.74 |
039 | WINZIP 11.0 | 803106 | 80.73 |
040 | SBC 0.970 rev3 | 808322 | 80.61 |
041 | GRZipII 0.2.4 | 809418 | 80.58 |
042 | UFA 0.04b1 | 812164 | 80.52 |
043 | DGCA 1.10 | 814368 | 80.46 |
044 | ICEOWS 4.20b | 818104 | 80.37 |
045 | WinACE 2.69 | 819203 | 80.35 |
046 | ACE 2.04 | 819203 | 80.35 |
047 | UHBC 1.0 | 819282 | 80.34 |
048 | GRZIP 0.7.3 | 822291 | 80.27 |
049 | LZPM 0.15 | 824588 | 80.22 |
050 | BALZ 1.07 | 824780 | 80.21 |
051 | BOA 0.58b | 825496 | 80.20 |
052 | M03 | 826642 | 80.17 |
053 | JAR 1.02 | 827054 | 80.16 |
054 | PPMZ2 0.81 | 828776 | 80.12 |
055 | BA 1.01 | 830156 | 80.08 |
056 | QAZAR 0.0pre5 | 830245 | 80.08 |
057 | WinHKI 1.74 | 830725 | 80.07 |
058 | QC 0.050 | 832460 | 80.03 |
059 | LZTurbo 0.92 | 833243 | 80.01 |
060 | BICOM 1.01 | 835270 | 79.96 |
061 | BSSC 0.95a | 835931 | 79.94 |
062 | ACB 2.00c | 836539 | 79.93 |
063 | MNZIP | 837336 | 79.91 |
064 | HOOK 1.3 | 837375 | 79.91 |
065 | Tornado 0.4 | 837637 | 79.90 |
066 | Quad 1.12 | 842299 | 79.79 |
067 | BBB ver1 | 843875 | 79.75 |
068 | ABC 2.4 | 844759 | 79.73 |
069 | CABARC 1.00.0106 | 844856 | 79.73 |
070 | BIT 0.1 | 844972 | 79.73 |
071 | BIX 1.00b7 | 845494 | 79.72 |
072 | ASD 0.2.0 | 845908 | 79.71 |
073 | BioArc 1.9 | 846550 | 79.69 |
074 | LZ2A | 848012 | 79.66 |
075 | RZIP 2.1 | 848134 | 79.65 |
076 | WINIMP 1.21 | 848838 | 79.64 |
077 | DCGA b8 | 849968 | 79.61 |
078 | QUANTUM 0.97 | 850238 | 79.60 |
079 | ZZIP 0.36c | 851340 | 79.58 |
080 | EXTREME 1.06 | 851403 | 79.57 |
081 | ERI 5.1fre | 851604 | 79.57 |
082 | IMP 1.12 | 852561 | 79.55 |
083 | WinTurtle 1.6.0 | 854422 | 79.50 |
084 | CTW 0.1 | 855180 | 79.48 |
085 | GCA 0.9k | 856601 | 79.45 |
086 | LZDS v2.1 | 857039 | 79.44 |
087 | TURTLE 0.07 | 857734 | 79.42 |
088 | SZIP 1.12 | 858348 | 79.41 |
089 | QLFC 6.6w | 858952 | 79.39 |
090 | CHILE 0.5 | 859170 | 79.39 |
091 | PPMN 1.00b1 km | 865274 | 79.24 |
092 | ShipInBottle 1.0 b17 | 868939 | 79.15 |
093 | BruteCM 0.1d | 872751 | 79.06 |
094 | YAC 1.02 | 874315 | 79.02 |
095 | M99 2.1 | 877295 | 78.95 |
096 | DACT 0.8.41 | 879055 | 78.91 |
097 | THOR 0.96 | 879948 | 78.89 |
098 | DARK 0.51 | 882010 | 78.84 |
099 | RINGS 1.5c | 884912 | 78.77 |
100 | ARI 2.2 | 885124 | 78.76 |
101 | MAR | 886123 | 78.74 |
102 | OrangeArchiver 1.05 | 890070 | 78.65 |
103 | TarsaLZP 21Aug2007 | 892969 | 78.58 |
104 | SLUG 1.27b | 893920 | 78.55 |
105 | DC 0.99.307b | 895863 | 78.51 |
106 | AI 1.1 | 896713 | 78.49 |
107 | PPMY SSE (9A9) | 897270 | 78.47 |
108 | YBS 0.03f | 899909 | 78.41 |
109 | TRANSFORM 1.02 | 902796 | 78.34 |
110 | DeepFreezer 1.06 | 903029 | 78.34 |
111 | LZXQ 0.4 | 905060 | 78.29 |
112 | BZIP2 1.0.5 | 906302 | 78.26 |
113 | X1 0.95a | 906558 | 78.25 |
114 | PAR 2.00 | 906978 | 78.24 |
115 | BZIP 0.21 | 908192 | 78.21 |
116 | BWTZIP | 909693 | 78.18 |
117 | BWIC | 913680 | 78.08 |
118 | FlashZIP 0.03 | 915058 | 78.05 |
119 | DLC 0.6.1 | 915388 | 78.04 |
120 | JCALG1 5.32 | 918078 | 77.97 |
121 | EXP 1.0 | 919275 | 77.95 |
122 | PPMT 0.1 | 919766 | 77.93 |
123 | PAC 17apr2004 | 922499 | 77.87 |
124 | PSA 0.91a | 927196 | 77.76 |
125 | SR3a | 928007 | 77.74 |
126 | DCA 1.0.1b | 930836 | 77.67 |
127 | SEMONE 0.6 | 937181 | 77.52 |
128 | UC II v3.05b | 939848 | 77.45 |
129 | LHARK 0.4d | 943777 | 77.36 |
130 | 12Ghosts 7.0 | 944917 | 77.33 |
131 | HuffComp 1.3 | 947391 | 77.27 |
132 | LHA32 1.88.3.14 | 953213 | 77.13 |
133 | Archiver 1.0 | 964144 | 76.87 |
134 | AMG 2.2 | 969685 | 76.74 |
135 | AKT 1.00a3 | 972177 | 76.68 |
136 | LZAP 0.20.0b | 976111 | 76.58 |
137 | LCSSR 0.2 | 979283 | 76.51 |
138 | aPLib 0.43 | 979825 | 76.49 |
139 | XPA 1.0.2 | 980891 | 76.47 |
140 | ARHANGEL 1.40 | 981626 | 76.45 |
141 | ZET 0.10b | 983776 | 76.40 |
142 | SYMBRA 0.2 | 984526 | 76.38 |
143 | KZIP 14-APR-2007 | 985204 | 76.36 |
144 | LGHA 1.1g | 988450 | 76.29 |
145 | HA 0.999b | 989633 | 76.26 |
146 | HIT 2.10 | 998808 | 76.04 |
147 | BJWFLATE 1.54 | 999434 | 76.02 |
148 | PKZIP 2.50 | 1000227 | 76.00 |
149 | DZIP 2.90 | 1001847 | 75.96 |
150 | vuZIP 1.8 | 1001900 | 75.96 |
151 | EAZEL 1.0 | 1001931 | 75.96 |
152 | ESP 1.92 | 1002438 | 75.95 |
153 | AIN 2.32 | 1002444 | 75.95 |
154 | LIMIT 1.2 | 1002880 | 75.94 |
155 | LHA 2.67 | 1003490 | 75.93 |
156 | BSA 2.00 | 1004655 | 75.90 |
157 | PROPACK 2.19 | 1006043 | 75.86 |
158 | ARJ 2.84 | 1006990 | 75.84 |
159 | GZIP 1.3.5 | 1007496 | 75.83 |
160 | WINZIP 8.0 | 1007583 | 75.83 |
161 | ZIP 2.2 | 1007583 | 75.83 |
162 | WIN-GZ 1.2 | 1009158 | 75.79 |
163 | File2Pack 2.0 | 1009275 | 75.79 |
164 | CODEC 3.21 | 1010094 | 75.77 |
165 | BCArchive 1.08.7 | 1018128 | 75.57 |
166 | NNTC | 1021519 | 75.49 |
167 | Windows XP built-in | 1031569 | 75.25 |
168 | RAX 1.02 | 1035323 | 75.16 |
169 | Chaos Comp 3.0 | 1040283 | 75.04 |
170 | ZPack | 1048343 | 74.85 |
171 | ALZip 7.0 | 1048405 | 74.85 |
172 | LZOP 1.02rc1 | 1050530 | 74.80 |
173 | AR 1.0 | 1066890 | 74.40 |
174 | SAR 1.0 | 1066890 | 74.40 |
175 | ZOO 2.1 | 1067026 | 74.40 |
176 | HPACK 0.79a0 | 1073302 | 74.25 |
177 | QuickLZ 1.40b9 | 1074674 | 74.22 |
178 | HYPER 2.5 | 1076857 | 74.16 |
179 | PACKET 0.01 | 1081920 | 74.04 |
180 | LZA 1.01 | 1093465 | 73.77 |
181 | HAP 3.06 | 1121190 | 73.10 |
182 | RDMC 0.06c | 1121943 | 73.08 |
183 | HiP beta 1 | 1128394 | 72.93 |
184 | Secura 1.7 | 1152696 | 72.35 |
185 | LZC 0.08 | 1161384 | 72.14 |
186 | ZAP32 0.15.0b | 1168548 | 71.97 |
187 | BVI 1.70 | 1170467 | 71.92 |
188 | ARX 1.0 | 1181318 | 71.66 |
189 | CA-ZIP 3.4 | 1199630 | 71.22 |
190 | LCW 0.2 | 1234004 | 70.39 |
191 | BriefLZ 1.04 | 1246044 | 70.11 |
192 | LZ 1.0 | 1299429 | 68.83 |
193 | BigCrunch 0.4a1 | 1317769 | 68.39 |
194 | CODER 1.1 | 1367994 | 67.18 |
195 | SRANK 1.0 | 1607901 | 61.42 |
196 | LZRW1 | 1735153 | 58.37 |
197 | BAR 1.1.2 | 2581534 | 38.07 |
198 | Shindlet | 3109664 | 25.40 |
199 | SHcodec 1.0.1 | 3540193 | 15.07 |
200 | ohs.doc | 4168192 | 0.00 |
Tipo de arquivo :Executavel Acrobat Reader 5.0 (acrord32.exe).
Tamanho do arquivo (bytes) : 3,870,784
Pos. | Nome Compressor | Tamanho comprimido (bytes) | Taxa de compressao % |
---|
001 | WinRK 3.0.3 | 896000 | 76.85 |
002 | PAQ8O10 | 910621 | 76.47 |
003 | DURILCA 0.5 | 945210 | 75.58 |
004 | PAQAR 4.5 | 952266 | 75.40 |
005 | SLIM 0.23d | 966394 | 75.03 |
006 | EPM r9 | 1048238 | 72.92 |
007 | RKC 1.02 | 1055429 | 72.73 |
008 | COMPRESSIA 1.0b | 1134337 | 70.69 |
009 | LPAQ8 | 1139912 | 70.55 |
010 | PPMonstr J rev.1 | 1172470 | 69.71 |
011 | UHARC 0.6b | 1175936 | 69.62 |
012 | PIMPLE2 | 1179510 | 69.53 |
013 | CCM 1.30c | 1185623 | 69.37 |
014 | CMM4 0.1e | 1188935 | 69.28 |
015 | RZM 0.07h | 1232771 | 68.15 |
016 | FreeARC 0.50a | 1237244 | 68.04 |
017 | RK 1.04.1 | 1239192 | 67.99 |
018 | 7-Zip 4.58b | 1258197 | 67.50 |
019 | UPX 3.03 | 1260032 | 67.45 |
020 | SQUEEZ 5.5 | 1261323 | 67.41 |
021 | TC 5.2 dev2 | 1264857 | 67.32 |
022 | ENC 0.15 | 1268167 | 67.24 |
023 | WinRAR 3.71 | 1283716 | 66.84 |
024 | CTXf 0.75 b1 | 1287695 | 66.73 |
025 | HIPP 0.5819 | 1300362 | 66.41 |
026 | 777 0.04b1 | 1311613 | 66.12 |
027 | LZPX(J) 1.2h | 1336137 | 65.48 |
028 | PPMN 1.00b1 km | 1339681 | 65.39 |
029 | SBC 0.970 rev3 | 1340644 | 65.37 |
030 | Quark 0.95r | 1355279 | 64.99 |
031 | UFA 0.04b1 | 1357843 | 64.92 |
032 | PIM 2.10 | 1360785 | 64.84 |
033 | ASH 04a | 1369832 | 64.61 |
034 | BMA 1.34b | 1375630 | 64.46 |
035 | Ocamyd 1.66test1 | 1378089 | 64.40 |
036 | BruteCM 0.1d | 1387556 | 64.15 |
037 | ACE 2.04 | 1389952 | 64.09 |
038 | WinACE 2.69 | 1390068 | 64.09 |
039 | BEE 0.7.9 | 1416997 | 63.39 |
040 | LZTurbo 0.92 | 1417442 | 63.38 |
041 | RKUC 1.04 | 1417776 | 63.37 |
042 | CABARC 1.00.0106 | 1420625 | 63.30 |
043 | BIX 1.00b7 | 1425748 | 63.17 |
044 | STUFFIT 12.0 | 1430936 | 63.03 |
045 | RKIVE 1.92 | 1431147 | 63.03 |
046 | GRZIP 0.7.3 | 1433923 | 62.96 |
047 | LZPM 0.15 | 1438130 | 62.85 |
048 | WINIMP 1.21 | 1445339 | 62.66 |
049 | BALZ 1.07 | 1452713 | 62.47 |
050 | BSSC 0.95a | 1464919 | 62.15 |
051 | RINGS 1.5c | 1481434 | 61.73 |
052 | YBS 0.03f | 1486433 | 61.60 |
053 | Quad 1.12 | 1492973 | 61.43 |
054 | ZZIP 0.36c | 1494237 | 61.40 |
055 | PPMd rev J | 1502774 | 61.18 |
056 | IMP 1.12 | 1504721 | 61.13 |
057 | ACB 2.00c | 1505488 | 61.11 |
058 | PPMVC 1.2 | 1511420 | 60.95 |
059 | DST 0.91b | 1514486 | 60.87 |
060 | ERI 5.1fre | 1521158 | 60.70 |
061 | GRZipII 0.2.4 | 1524695 | 60.61 |
062 | WinHKI 1.74 | 1534235 | 60.36 |
063 | BioArc 1.9 | 1536589 | 60.30 |
064 | DC 0.99.307b | 1538081 | 60.26 |
065 | WINZIP 11.0 | 1538347 | 60.26 |
066 | UHBC 1.0 | 1538618 | 60.25 |
067 | HOOK 1.3 | 1539132 | 60.24 |
068 | ICEOWS 4.20b | 1540663 | 60.20 |
069 | ARHANGEL 1.40 | 1544668 | 60.09 |
070 | DARK 0.51 | 1546975 | 60.03 |
071 | M03 | 1547702 | 60.02 |
072 | BA 1.01 | 1560530 | 59.68 |
073 | WinTurtle 1.6.0 | 1561603 | 59.66 |
074 | TURTLE 0.07 | 1564094 | 59.59 |
075 | GCA 0.9k | 1568227 | 59.49 |
076 | Tornado 0.4 | 1574607 | 59.32 |
077 | PPMZ 9.1 | 1578358 | 59.22 |
078 | QC 0.050 | 1579358 | 59.20 |
079 | QUANTUM 0.97 | 1581400 | 59.15 |
080 | ShipInBottle 1.0 b17 | 1583797 | 59.08 |
081 | JAR 1.02 | 1585217 | 59.05 |
082 | BOA 0.58b | 1587169 | 59.00 |
083 | PPMY SSE (9A9) | 1589549 | 58.93 |
084 | DGCA 1.10 | 1593776 | 58.83 |
085 | BBB ver1 | 1594874 | 58.80 |
086 | CTW 0.1 | 1599568 | 58.68 |
087 | PPMZ2 0.81 | 1603370 | 58.58 |
088 | MNZIP | 1603837 | 58.57 |
089 | M99 2.1 | 1604938 | 58.54 |
090 | ARI 2.2 | 1606772 | 58.49 |
091 | QLFC 6.6w | 1611704 | 58.36 |
092 | X1 0.95a | 1626916 | 57.97 |
093 | LZDS v2.1 | 1629355 | 57.91 |
094 | SZIP 1.12 | 1629613 | 57.90 |
095 | YAC 1.02 | 1632439 | 57.83 |
096 | ABC 2.4 | 1634826 | 57.76 |
097 | CHILE 0.5 | 1636776 | 57.71 |
098 | BICOM 1.01 | 1641066 | 57.60 |
099 | DCGA b8 | 1643168 | 57.55 |
100 | QAZAR 0.0pre5 | 1643214 | 57.55 |
101 | DACT 0.8.41 | 1644204 | 57.52 |
102 | DCA 1.0.1b | 1644855 | 57.51 |
103 | CODEC 3.21 | 1649233 | 57.39 |
104 | KZIP 14-APR-2007 | 1655770 | 57.22 |
105 | OrangeArchiver 1.05 | 1660149 | 57.11 |
106 | SEMONE 0.6 | 1665866 | 56.96 |
107 | LGHA 1.1g | 1668474 | 56.90 |
108 | HA 0.999b | 1668474 | 56.90 |
109 | BWIC | 1670823 | 56.84 |
110 | AKT 0.70b7 | 1681345 | 56.56 |
111 | BZIP 0.21 | 1682143 | 56.54 |
112 | RZIP 2.1 | 1683713 | 56.50 |
113 | FlashZIP 0.03 | 1685543 | 56.45 |
114 | BZIP2 1.0.5 | 1689810 | 56.34 |
115 | JCALG1 5.32 | 1692034 | 56.29 |
116 | ASD 0.2.0 | 1692526 | 56.27 |
117 | THOR 0.96 | 1695708 | 56.19 |
118 | EXP 1.0 | 1699666 | 56.09 |
119 | PAR 2.00 | 1699759 | 56.09 |
120 | aPLib 0.43 | 1702155 | 56.03 |
121 | UC II v3.05b | 1702964 | 56.00 |
122 | HIT 2.10 | 1704447 | 55.97 |
123 | LHA32 1.88.3.14 | 1708445 | 55.86 |
124 | MAR | 1708457 | 55.86 |
125 | XPA 1.0.2 | 1708788 | 55.85 |
126 | BJWFLATE 1.54 | 1710127 | 55.82 |
127 | PSA 0.91a | 1710978 | 55.80 |
128 | LZXQ 0.4 | 1711904 | 55.77 |
129 | LZAP 0.20.0b | 1712037 | 55.77 |
130 | PKZIP 2.50 | 1712632 | 55.75 |
131 | LIMIT 1.2 | 1713084 | 55.74 |
132 | LHARK 0.4d | 1713576 | 55.73 |
133 | PPMT 0.1 | 1715206 | 55.69 |
134 | TarsaLZP 21Aug2007 | 1719624 | 55.57 |
135 | LHA 2.67 | 1723191 | 55.48 |
136 | AMG 2.2 | 1724221 | 55.46 |
137 | PAC 17apr2004 | 1724683 | 55.44 |
138 | AIN 2.32 | 1724790 | 55.44 |
139 | ESP 1.92 | 1724829 | 55.44 |
140 | EXTREME 1.06 | 1725011 | 55.44 |
141 | AI 1.1 | 1726000 | 55.41 |
142 | ZET 0.10b | 1726882 | 55.39 |
143 | ARJ 2.84 | 1727083 | 55.38 |
144 | DZIP 2.90 | 1728181 | 55.35 |
145 | vuZIP 1.8 | 1728234 | 55.35 |
146 | EAZEL 1.0 | 1728270 | 55.35 |
147 | BSA 2.00 | 1731100 | 55.28 |
148 | BCArchive 1.08.7 | 1732280 | 55.25 |
149 | GZIP 1.3.5 | 1732379 | 55.24 |
150 | WIN-GZ 1.2 | 1732419 | 55.24 |
151 | ZIP 2.2 | 1732476 | 55.24 |
152 | WINZIP 8.0 | 1732476 | 55.24 |
153 | File2Pack 2.0 | 1732546 | 55.24 |
154 | BWTZIP | 1734529 | 55.19 |
155 | Windows XP built-in | 1735880 | 55.15 |
156 | 12Ghosts 7.0 | 1737821 | 55.10 |
157 | RDMC 0.06c | 1740240 | 55.04 |
158 | BIT 0.1 | 1748744 | 54.82 |
159 | NNTC | 1754236 | 54.68 |
160 | PROPACK 2.19 | 1759726 | 54.54 |
161 | ALZip 7.0 | 1766262 | 54.37 |
162 | BAR 1.1.2 | 1766737 | 54.36 |
163 | SAR 1.0 | 1767644 | 54.33 |
164 | AR 1.0 | 1767644 | 54.33 |
165 | ZOO 2.1 | 1767775 | 54.33 |
166 | HAP 3.06 | 1772981 | 54.20 |
167 | TRANSFORM 1.02 | 1776004 | 54.12 |
168 | ZPack | 1781954 | 53.96 |
169 | LZA 1.01 | 1782853 | 53.94 |
170 | RAX 1.02 | 1800676 | 53.48 |
171 | ZAP32 0.15.0b | 1803143 | 53.42 |
172 | BVI 1.70 | 1814295 | 53.13 |
173 | DeepFreezer 1.06 | 1826054 | 52.82 |
174 | LZ2A | 1837140 | 52.54 |
175 | HiP beta 1 | 1838858 | 52.49 |
176 | SLUG 1.27b | 1839985 | 52.46 |
177 | HYPER 2.5 | 1843494 | 52.37 |
178 | DLC 0.6.1 | 1848108 | 52.25 |
179 | ARX 1.0 | 1881169 | 51.40 |
180 | SR3a | 1897295 | 50.98 |
181 | CA-ZIP 3.4 | 1900035 | 50.91 |
182 | LZOP 1.02rc1 | 1902597 | 50.85 |
183 | HuffComp 1.3 | 1916450 | 50.49 |
184 | Chaos Comp 3.0 | 1926596 | 50.23 |
185 | SYMBRA 0.2 | 1956179 | 49.46 |
186 | LCSSR 0.2 | 1971627 | 49.06 |
187 | LZC 0.08 | 2000473 | 48.32 |
188 | Secura 1.7 | 2004184 | 48.22 |
189 | QuickLZ 1.40b9 | 2017700 | 47.87 |
190 | PACKET 0.01 | 2054947 | 46.91 |
191 | Archiver 1.0 | 2107084 | 45.56 |
192 | BriefLZ 1.04 | 2151917 | 44.41 |
193 | CODER 1.1 | 2176689 | 43.77 |
194 | SRANK 1.0 | 2263833 | 41.51 |
195 | LZ 1.0 | 2312153 | 40.27 |
196 | LCW 0.2 | 2359108 | 39.05 |
197 | LZRW1 | 2445051 | 36.83 |
198 | BigCrunch 0.4a1 | 2445596 | 36.82 |
199 | Shindlet | 2653555 | 31.45 |
200 | SHcodec 1.0.1 | 3118837 | 19.43 |
201 | AcroRd32.exe | 3870784 |
Tipo de arquivo: Manual Macromedia Flash MX ; documento .PDF
Tamanho do arquivo (bytes) : 4,526,946
Pos. | Nome Compressor | Tamanho comprimido (bytes) | Taxa de compressao % |
---|
001 | WinRK 3.0.3 | 3549078 | 21.60 |
002 | PAQ8O10 | 3558655 | 21.39 |
003 | PAQAR 4.5 | 3602320 | 20.42 |
004 | LPAQ8 | 3629026 | 19.84 |
005 | DURILCA 0.5 | 3633255 | 19.74 |
006 | PPMonstr J rev.1 | 3635320 | 19.70 |
007 | SLIM 0.23d | 3644735 | 19.49 |
008 | PIMPLE2 | 3649152 | 19.39 |
009 | CMM4 0.1e | 3651244 | 19.34 |
010 | EPM r9 | 3657343 | 19.21 |
011 | Ocamyd 1.66test1 | 3665609 | 19.03 |
012 | CCM 1.30c | 3668180 | 18.97 |
013 | RZM 0.07h | 3678770 | 18.74 |
014 | TC 5.2 dev2 | 3678788 | 18.74 |
015 | Quark 0.95r | 3682107 | 18.66 |
016 | ENC 0.15 | 3684930 | 18.60 |
017 | UHARC 0.6b | 3691949 | 18.45 |
018 | PPMN 1.00b1 km | 3695967 | 18.36 |
019 | RKC 1.02 | 3696801 | 18.34 |
020 | LZPX(J) 1.2h | 3698374 | 18.30 |
021 | 777 0.04b1 | 3700157 | 18.26 |
022 | 7-Zip 4.58b | 3700325 | 18.26 |
023 | ASH 04a | 3702551 | 18.21 |
024 | BEE 0.7.9 | 3703689 | 18.19 |
025 | SQUEEZ 5.5 | 3704690 | 18.16 |
026 | ACB 2.00c | 3705034 | 18.16 |
027 | FreeARC 0.50a | 3706077 | 18.13 |
028 | HIPP 0.5819 | 3706822 | 18.12 |
029 | STUFFIT 12.0 | 3710280 | 18.04 |
030 | PPMd rev J | 3712921 | 17.98 |
031 | PPMVC 1.2 | 3713045 | 17.98 |
032 | PIM 2.10 | 3713907 | 17.96 |
033 | RK 1.04.1 | 3716844 | 17.90 |
034 | UFA 0.04b1 | 3724645 | 17.72 |
035 | UHBC 1.0 | 3728140 | 17.65 |
036 | DGCA 1.10 | 3729808 | 17.61 |
037 | RKUC 1.04 | 3730608 | 17.59 |
038 | QC 0.050 | 3730730 | 17.59 |
039 | DST 0.91b | 3732296 | 17.55 |
040 | CTW 0.1 | 3733155 | 17.53 |
041 | BICOM 1.01 | 3733959 | 17.52 |
042 | WinRAR 3.71 | 3734291 | 17.51 |
043 | GRZIP 0.7.3 | 3734438 | 17.51 |
044 | LZTurbo 0.92 | 3736621 | 17.46 |
045 | BMA 1.34b | 3739018 | 17.41 |
046 | BioArc 1.9 | 3739789 | 17.39 |
047 | CTXf 0.75 b1 | 3739793 | 17.39 |
048 | QUANTUM 0.97 | 3740017 | 17.38 |
049 | WINZIP 11.0 | 3740336 | 17.38 |
050 | GRZipII 0.2.4 | 3740354 | 17.38 |
051 | MNZIP | 3741825 | 17.34 |
052 | AI 1.1 | 3742985 | 17.32 |
053 | COMPRESSIA 1.0b | 3743889 | 17.30 |
054 | BBB ver1 | 3744086 | 17.29 |
055 | QLFC 6.6w | 3745672 | 17.26 |
056 | QAZAR 0.0pre5 | 3747317 | 17.22 |
057 | RKIVE 1.92 | 3749437 | 17.18 |
058 | ABC 2.4 | 3749495 | 17.17 |
059 | CABARC 1.00.0106 | 3749680 | 17.17 |
060 | BOA 0.58b | 3750288 | 17.16 |
061 | RINGS 1.5c | 3751205 | 17.14 |
062 | ICEOWS 4.20b | 3752560 | 17.11 |
063 | BSSC 0.95a | 3754320 | 17.07 |
064 | BALZ 1.07 | 3754817 | 17.06 |
065 | DCGA b8 | 3755952 | 17.03 |
066 | LZPM 0.15 | 3756988 | 17.01 |
067 | EXTREME 1.06 | 3757120 | 17.01 |
068 | ZZIP 0.36c | 3758138 | 16.98 |
069 | WinACE 2.69 | 3758355 | 16.98 |
070 | ACE 2.04 | 3758355 | 16.98 |
071 | TarsaLZP 21Aug2007 | 3758585 | 16.97 |
072 | ERI 5.1fre | 3764287 | 16.85 |
073 | WINIMP 1.21 | 3766261 | 16.80 |
074 | IMP 1.12 | 3766737 | 16.79 |
075 | ARI 2.2 | 3766804 | 16.79 |
076 | M03 | 3768384 | 16.76 |
077 | SBC 0.970 rev3 | 3768947 | 16.74 |
078 | WinHKI 1.74 | 3769715 | 16.73 |
079 | HOOK 1.3 | 3770610 | 16.71 |
080 | KZIP 14-APR-2007 | 3772568 | 16.66 |
081 | PPMY SSE (9A9) | 3772624 | 16.66 |
082 | BWIC | 3773442 | 16.64 |
083 | SZIP 1.12 | 3774051 | 16.63 |
084 | WinTurtle 1.6.0 | 3775102 | 16.61 |
085 | BA 1.01 | 3775601 | 16.60 |
086 | GCA 0.9k | 3775882 | 16.59 |
087 | M99 2.1 | 3776734 | 16.57 |
088 | ASD 0.2.0 | 3777496 | 16.56 |
089 | LZAP 0.20.0b | 3779756 | 16.51 |
090 | BJWFLATE 1.54 | 3780620 | 16.49 |
091 | BIT 0.1 | 3780983 | 16.48 |
092 | TURTLE 0.07 | 3781911 | 16.46 |
093 | MAR | 3784449 | 16.40 |
094 | CHILE 0.5 | 3785820 | 16.37 |
095 | Tornado 0.4 | 3788146 | 16.32 |
096 | YBS 0.03f | 3790281 | 16.27 |
097 | BIX 1.00b7 | 3792200 | 16.23 |
098 | DC 0.99.307b | 3792368 | 16.23 |
099 | DCA 1.0.1b | 3792775 | 16.22 |
100 | RZIP 2.1 | 3793548 | 16.20 |
101 | X1 0.95a | 3794725 | 16.17 |
102 | SEMONE 0.6 | 3795180 | 16.16 |
103 | DACT 0.8.41 | 3795389 | 16.16 |
104 | LZDS v2.1 | 3800698 | 16.04 |
105 | HIT 2.10 | 3804220 | 15.96 |
106 | BZIP2 1.0.5 | 3807098 | 15.90 |
107 | JAR 1.02 | 3809117 | 15.86 |
108 | LHARK 0.4d | 3810651 | 15.82 |
109 | EXP 1.0 | 3810951 | 15.82 |
110 | PAR 2.00 | 3811044 | 15.81 |
111 | YAC 1.02 | 3811418 | 15.81 |
112 | LHA32 1.88.3.14 | 3813431 | 15.76 |
113 | UC II v3.05b | 3817030 | 15.68 |
114 | SYMBRA 0.2 | 3817811 | 15.66 |
115 | PKZIP 2.50 | 3818730 | 15.64 |
116 | ZET 0.10b | 3819415 | 15.63 |
117 | OrangeArchiver 1.05 | 3820553 | 15.60 |
118 | THOR 0.96 | 3821200 | 15.59 |
